I-Liling xing tai long special ceramic co.,ltd ibiqinisa ukuthuthukiswa kwemikhiqizo emisha futhi ithole imiphumela ethembisayo. Ngaphandle kwezinzuzo zabathengi abajwayelekile, i-Silicon carbon rod, i-silicon carbon rod eyenziwe ngokwezifiso, i-silicon carbon rod engu-1500 C inganikeza izinzuzo ezimangalisayo kumabhizinisi mayelana nokuthengisa nokwaneliseka kwamakhasimende. Ngokuzayo, i-Silicon carbon rod, i-silicon carbon rod eyenziwe ngokwezifiso, i-silicon carbon rod engu-1500 C izokwandisa imali eningi kanye nokutshalwa kwezimali kobuchwepheshe ukuze kuthuthukiswe ngokuqhubekayo ukuncintisana okuphelele kwebhizinisi, futhi ilwela ukuhlala ingenakunqotshwa emakethe kuze kube phakade.
Indawo Yomsuka: | I-Hunan, China | Isimo: | I-PIPE, ngokuzithandela |
Okubalulekile: | I-Silicon Carbide (SiC) | Okuqukethwe kwe-SiO2 (%): | I-International Standard |
Okuqukethwe kwe-Al2O3 (%): | akukho | Okuqukethwe kwe-MgO (%): | 0.18% |
Okuqukethwe kwe-CaO (%): | Landela | I-Refractoriness (Iziqu): | Okujwayelekile (1580°< Refractoriness< 1770°) |
Okuqukethwe kwe-CrO (%): | 0.002% | Okuqukethwe kwe-SiC (%): | 90-93.89% |
Inombolo Yemodeli: | I-XTL-293 | I gama le-brand: | Xing Tai Long |
Igama lomkhiqizo: | I-Reaction bonded silicon carbide ceramic beam | Usayizi: | ngokuzikhethela |
Ukuminyana Ngenqwaba(g/cm3): | 3.02g/cm3 | Umbala: | Okumnyama okumpunga |
Ukuqina kwe-Mohs: | 80-90HRA | umthwalo wendawo: | ubuningi. 13W/cm2 |
Isici: | esiphikisayo | Isibaluli: | ukusetshenziswa kwezimboni |
Isici: | ukumelana ne-oxidation |
Ukusebenza For Industrial Ceramic
Into | Iyunithi | Inkomba |
Izinga lokushisa lesevisi | ℃ | 1380 |
Ukuminyana ngobuningi | g/cm3 | >3.1 |
I-Porosity | % | <0.1 |
Amandla okuqhekeka | Mpa | 250(20℃) |
|
| 280(1200℃) |
I-Elastic module | I-GPA | 330(20℃) |
|
| 300(1200℃) |
I-Thermal conductivity | W/m.k | 45(1200℃) |
Ukuqina | Mohs | 9 |
Shiya umlayezo
Copyright © 2022 Liling xing tai long special ceramic co.,ltd Wonke Amalungelo Agodliwe.