Set up years ago, XTL is a professional manufacturer and also a supplier with strong capabilities in production, design, and R&D. assay crucibles We promise that we provide every customer with high-quality products including assay crucibles and comprehensive services. If you want to know more details, we are glad to tell you.The product is high in mono-mineral content, which means it is high in purity. The purity is mainly determined by the extraction and grinding workmanship.
Liling xing tai long special ceramic co.,ltd using unique innovative thinking and strong innovation capabilities, we have developed new products with cross-age significance. We pride ourselves on our personalized and efficient service. Liling xing tai long special ceramic co.,ltd will continually adopt positive marketing strategies to develop new markets, therefore establishing a more sound sales network. Moreover, we will reinforce the scientific research and try hard to gather more talents to focus on the research and development of new products. Our wish is to become one of the most competitive enterprises in the market.
Place of Origin: | Hunan, China | Type: | Ceramic Tubes |
Application: | Structure Ceramic | Material: | Zirconia Ceramic |
Model Number: | XT,Customized | Brand Name: | XTL,OEM |
Product Name: | Zirconia Ceramic Part Zirconia Ceramic Ring | Density: | 6.05g/cm3 |
Colour: | white | Application temperature: | 1700 °C |
Open porosity: | ≤0.1% | Thermal Conductivity: | 45(1200℃) W/m.k |
Acid&Ikali resistance: | Excellent | Rigidity: | 9 |
Advantage: | High hardness, high strength and high toughness | Size: | Customer's Requirement |
Cubic Zirconia Ceramic Part Zirconia Ceramic Ring
Performance For Industrial Ceramic
Item |
| Unit | 99 Al2O3 | ZrO2 |
Physical Characteristics | Bulk density | g/cm3 | 3.9 | 6.05 |
Water absorption | % | 0 | 0 | |
Mechanical Characteristics | Flexural strength | Mpa | 360 | 1000 |
Hardness Vickers | Gpa | 15.6 | 89 | |
Elastic modulus | Gpa | 370 | 200 | |
Poisson’s ratio | - | 0.23 | 0.31 | |
Thermal Characteristics | Linear expansion coefficient | (20-5000°C) 10-6/0°C | 8 | 10 |
Thermal conductivity | w/(m·k) | 32 | 2.5 | |
Specific Heat | ×10-3J/(kg·K) | 0.9 | 0.5 | |
Electrical Characteristics | Dielectric constant (1MHZ | - | 9.9 | N.A. |
Dielectric loss angle | ×10-4 | 1 | N.A. | |
Dielectric strength | ×10-6V/m | 15 | N.A. |
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.