Our company has the ceramic technology research and development ability, can provide technical support for customers or according to the drawing customized ceramic products.Specialized in special ceramics, industrial ceramics, refractory ceramic lamp products development and production and management, products are widely used in scientific research, electronics, iron and steel, military, machinery, textile, chemical industry,meters and other fields.
Product Introduction
Offer a full length range from 1mm to 2600mm of aluminum oxide ceramic tubes. It is Pink glaze 95 99 alumina al2o3 ceramic tube can be resisted corrosion-resistant and anti-magneto insulation.
High temperature furnace used alumina ceramic tubes with best price
1. Extreme high temperature stability under reducing, inert and high vacuum condition under high temperature up to 1800C.
2. Extreme wear and abrasion resistance.
3. Chemical corrosion resistance under high temperature.
4. High dielectric properties.
5. Gas tight for many applications to provide protective atmospheres or high vacuum at high temperature to eliminate contamination or impurity.
Chemical competent | Al2O3 | ≥85% |
SiO2 | <12% | |
Fe2O3 | <0.5% | |
Alkaline matter | <2.5% | |
Density | 2.6 g/cm3 | |
Hardness | 7 M | |
Water absorption | <0.2% | |
Water absorption | >1300kg/cm2 | |
Gas tightness | Kept for ten minutes at negative pressure of 1.3Kpa. The pressure drop is less than 0.3Kpa. | |
Heat tolerance | Insert the pipe into the furnace at a depth of 20mm. Heat to 1600ºC and maintain for 30 minutes. | |
Alkali tolerance | In the Na2CO3 solution of 2N concentration, boil for 15 hours with the weight loss not greater than 20mg/dm2. | |
Volume resistance | >2*10(5) Ω@cm/1300ºC | |
Breakdown voltage | 18kv/cm | |
Expansion coefficient | 5*10(-8) | |
Temperature for use | Long-term: 1400ºC Short-term: 1600ºC | |
Chill and abrupt heat | 1300ºC~room temperature not cracking thrice. |
Performance For Industrial Ceramic
Item | Unit | Steatite Ceramic | 95Al2O3 | 99Al2O3 | 99.7Al2O3 | |
Physical Characteristics | Bulk density | g/cm3 | 2.7 | 3.6 | 3.8 | 3.9 |
Water absorption | % | 0 | 0 | 0 | 0 | |
Mechanical Characteristics | Flexural strength | Mpa | 145 | 320 | 340 | 350 |
Hardness Vickers | Gpa | 5.7 | 12.2 | 13.5 | 14 | |
Elastic modulus | Gpa | 120 | 280 | 320 | 320 | |
Poisson’s ratio | - | 0.21 | 0.22 | 0.23 | 0.23 | |
Thermal Characteristics | Linear expansion coefficient | (20-500 C) 10-6/ C | 7.9 | 7.1 | 7.2 | 7.2 |
Thermal conductivity | w/(m.k) | 2.5 | 16 | 24 | 28 | |
Specific Heat | *10-3J/(kg*K) | 0.75 | 0.78 | 0.78 | ||
Electrical Characteristics | Dielectric constant(1MHZ) | - | 6.2 | 9 | 9.4 | 9.7 |
Dielectric loss angle | *10-4 | 18 | 15 | 5 | 0.0001 | |
Dielectric strength | *106V/m | 18 | 12 | 15 | 8.7 |
Application :
Widely used in lamps and lanterns, electronic appliances, blast nozzle, auto parts, wear-resistant parts of insulating material, etc
We can do OEM and OBM according to your drawing and requires
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.