Our professional engineers have expertise in using technologies. It has a wide scope of range and is widely seen in the field(s) of Ceramics. The research and development team is the core competence to High resistance insulation heater cordierite ceramic thread rod. It enables us to become a leader in the cordierite ceramics part. It is technologies that keep a company stands out from other competitors.Liling xing tai long special ceramic co.,ltd will focus on improving our currently-used manufacturing technologies and will never stop innovating and developing our own core technologies. We hope that one day we will become a leader in the industry.
Place of Origin: | Hunan, China | Type: | Ceramic Parts, alumina ceramic |
Application: | Structure Ceramic | Material: | Alumina Ceramic |
Model Number: | XTL | Brand Name: | Xingtailong |
Color: | White | Alumina Content: | 95%~99% alumina, cordierite, Steatite |
Surface: | Smooth or Glazed | Cold compressive strength: | 450 MPa |
Thermal conductivity: | 25 W/m.k | Maximum service temperature: | 1900 degree Celsius |
Electric insulation strength: | 20 KV/mm | Density: | 3.95 g/cm3 |
Brand name: | Xingtailong |
Performance For Industrial Ceramic
Item |
| Unit | Steatite ceramic | 95 Al2O3 | 96 Al2O3 |
Physical Characteristics | Bulk density | g/cm3 | 2.7 | 3.6 | 3.6 |
Water absorption | % | 0 | 0 | 0 | |
Mechanical Characteristics | Flexural strength | Mpa | 145 | 320 | 340 |
Hardness Vickers | Gpa | 5.7 | 12.2 | 13.5 | |
Elastic modulus | Gpa | 120 | 280 | 320 | |
Poisson’s ratio | - | 0.21 | 0.22 | 0.23 | |
Thermal Characteristics | Linear expansion coefficient | (20-5000C) 10-6/℃ | 7.9 | 7.1 | 7.2 |
Thermal conductivity | w/(m.k) | 2.5 | 16 | 24 | |
Specific Heat | *10-3J/(kg*K) | 0.75 | 0.78 | 0.78 | |
Electrical Characteristics | Dielectric constant(1MHZ) | - | 6.2 | 9 | 9.4 |
Dielectric loss angle | *10-4 | 18 | 15 | 5 | |
Dielectric strength | *106V/m | 18 | 12 | 15 |
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.