At Liling xing tai long special ceramic co.,ltd, the efforts of all our employees have resulted in the steady improvement of our R&D capabilities and the launch of Standard ceramic insulation fiber board for industrial kilns In recent years, we've updated technologies or higher-efficiency manufacturing of the product. Its application ranges have been expanded to the field(s) of Ceramic Fiber Boards. In aspect of the product design, our design team always pays close attention to the customers' taste and industry trends. Thanks to this, our Standard ceramic insulation fiber board for industrial kilns can fully attract people's attention with its unique appearance. Moreover, it is excellent performance, making it worth the investment.
Application: | Heat Insulation, Refractory | Thickness: | 20-150mm |
Width: | 400-600mm | Length: | 600-1000mm |
Grade: | HA (High Aluminum) | Chemical Composition: | Aluminium Silicate |
Ultimate Strength (≥ MPa): | 0.5 | Working Temperature: | 400-1800 Celsius Degree, 1100degree |
Fiber Diameter: | 3.5um, 3-5 | Thermal Conductivity: | 800-0.16 |
Shrinkage (1800℉, 3h): | 1100 Degree Of 1.1% | Place of Origin: | Hunan, China |
Model Number: | XTL-1007 | Brand Name: | Xing Tai Long |
Material One: | Ceramic Aluminium Silicate | Material Two: | Ceramic polycrystal mullite |
Color: | White | Type: | resistance aerogel insulation |
Brand: | Xing tai long | Sample: | Can be free avaiable |
Certificate: | ISO9001 |
Performance For Industrial Ceramic
Item |
| Unit | Steatite ceramic | 95 Al2O3 | 96 Al2O3 |
Physical Characteristics | Bulk density | g/cm3 | 2.7 | 3.6 | 3.6 |
Water absorption | % | 0 | 0 | 0 | |
Mechanical Characteristics | Flexural strength | Mpa | 145 | 320 | 340 |
Hardness Vickers | Gpa | 5.7 | 12.2 | 13.5 | |
Elastic modulus | Gpa | 120 | 280 | 320 | |
Poisson’s ratio | - | 0.21 | 0.22 | 0.23 | |
Thermal Characteristics | Linear expansion coefficient | (20-5000C) 10-6/℃ | 7.9 | 7.1 | 7.2 |
Thermal conductivity | w/(m.k) | 2.5 | 16 | 24 | |
Specific Heat | *10-3J/(kg*K) | 0.75 | 0.78 | 0.78 | |
Electrical Characteristics | Dielectric constant(1MHZ) | - | 6.2 | 9 | 9.4 |
Dielectric loss angle | *10-4 | 18 | 15 | 5 | |
Dielectric strength | *106V/m | 18 | 12 | 15 |
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.