Liling xing tai long special ceramic co.,ltd maintains stringent norms of quality to manufacture Y-PSZ Zirconia Ceramic Parts ZrO2 Ceramic Bushing Sleeve Tube For Pump Piston. The quality of the Y-PSZ Zirconia Ceramic Parts ZrO2 Ceramic Bushing Sleeve Tube For Pump Piston is at the leading level in the industry and is inseparable from the hard work and innovation of outstanding technical personnel. Liling xing tai long special ceramic co.,ltd have long desired to become one of the most influential enterprises in the industry. At present, we are busy improving our capabilities in product manufacturing, and gathering talents especially technical talents to develop our own core technologies.
Place of Origin: | Hunan, China | Type: | Ceramic Tubes |
Application: | Industrial Ceramic | Material: | Alumina Ceramic, 95% -99% Alumina Ceramic |
Model Number: | 2021060-01 | Brand Name: | xtl |
Processing Service: | Cutting | Usage: | Drink Dispenser Valves |
Density: | 3.6g/cm3 | Product Name: | ceramic plunger |
Shape: | As Drawing Requests | Color: | White&Light Yellow |
Package: | Individual Safe Packing | Max Working Temperature: | 1650°C /1700°C |
Feature: | High Wear-resistance,High Temperature Resistance | Key Words: | Ceramic Dispensing Valve |
Item | Unit | 95 Al2O3 | 99 Al2O3 |
Heat Resistance | ℃ | 1500 | 1800 |
Bulk Density | g/cm3 | 3.6 | 3.8 |
Water Absorption | % | 0 | 0 |
Flexural Strength | Mpa | 320 | 360 |
Hardness Vickers | Gpa | 12.2 | 15.6 |
Elastic Modulus | Gpa | 280 | 370 |
Poisson’s Ratio | - | 0.22 | 0.23 |
Linear Expansion Coefficient | (20-5000℃) 10-6/℃ | 7.1 | 8 |
Thermal Conductivity | W/(M.K) | 16 | 32 |
Specific Heat | ×10-3J/(KG.K) | 0.78 | 0.9 |
Dielectric Constant(1MHZ) | - | 9 | 9.9 |
Dielectric Loss Angle | ×10-4 | 15 | 1 |
Dielectric Strength | ×106V/m | 12 | 15 |
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.