We are specialized in manufacturing ceramic bearing balls for SSiC(Silicon Carbide) /ZrO2(Zirconia Oxide)/Si3N4(Silicon Nitride)/Al2O3Alumina Oxide, etc. for over many years. Talents and technology are indispensable supporting factors for the ceramic bearing balls for SSiC(Silicon Carbide) /ZrO2(Zirconia Oxide)/Si3N4(Silicon Nitride)/Al2O3Alumina Oxide to be widely praised. We offer a range of design services to help you get exactly what you want.
Place of Origin: | Hunan, China | Shape: | BALL, Round Ball |
Material: | Silicon Carbide (SiC) | SiO2 Content (%): | International standard |
Al2O3 Content (%): | International standard | MgO Content (%): | International standard |
CaO Content (%): | International standard | Refractoriness (Degree): | Common (1580°< Refractoriness< 1770°) |
CrO Content (%): | International standard | SiC Content (%): | International standard |
Model Number: | LLXTL-SCB05 | Brand Name: | Xing Tai Long |
Color: | Black | Materials: | Ceramic, SSIC, SI3N4,Al2O3,ZrO2 |
Quality Grade: | G16 |
Attractive price high quality grinding black silicon carbide balls
Performance For Industrial Ceramic
Item | Unit | SiC | SSiC | SiC+C | SSiC+C |
Hardness | HS | ≥110 | ≥115 | ≥105 | ≥110 |
Porosity Rate | % | <0.3 | <0.2 | <0.5 | <0.5 |
Density | G/cm3 | 3.00-3.05 | >3.1 | 2.60-2.90 | 2.7-3.00 |
Compressive Strength | MPa | >2200 | >2500 | >1400 | >1600 |
Fractural Strength | MPa | >350 | >380 | >150 | >160 |
Cofficient of expansion | 10/℃ | 4.00 | 4.20 | 3.50 | 3.00 |
Content of Sic | % | ≥90 | ≥98 | ≥85 | ≥92 |
Elastic Modulus | GPa | ≥400 | ≥410 | ≥350 | ≥360 |
Temperature | ℃ | 1300 | 1400 | 1300 | 1400 |
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.