In this era, it is necessary for any enterprise including Liling xing tai long special ceramic co.,ltd to improve our R&D strength and develop new products on a regular basis. It has been proved that techniques can efficiently improve work efficiency and ensure product performance.It has extensive uses in the application field(s) of Refractory. We strictly stick to the concept of scientific design, which contributes to the unique appearance and easy-to-use performance of our Manufacturing fire assay crucible ,cupel ,high pure alumina ceramic product, silicon carbide ceramic product,graphite ceramic product.. Also, we never use inferior raw materials and ensure they are all tested by our QC inspectors, thereby, guaranteeing Refractory quality. We believe that our product with so many advantages can bring benefits to all customers.
Place of Origin: | Hunan, China | Shape: | PIPE |
Material: | Silicon Carbide (SiC) | SiO2 Content (%): | 0.1% |
Al2O3 Content (%): | 0.1% | MgO Content (%): | 0.01 |
CaO Content (%): | 0.01 | Refractoriness (Degree): | Common (1580°< Refractoriness< 1770°) |
CrO Content (%): | 0 | SiC Content (%): | 30-99 |
Model Number: | XTL-03219 | Brand Name: | Xingtailong |
Max working temperature: | 1700℃ | Length: | 200-1500mm |
surface load: | max. 13W/cm2 | Thermal conductivity: | 0.08W/(m*K) |
Mohs hardness: | 80-90HRA | Porosity: | 10-11% |
Bulk density: | 2.6-3.3g/cm³ | Product name: | Si3N4 Bonded Silicon Carbide SiC Thermocouple Protection Tube |
Performance For Industrial Ceramic
Density | 2.8 g/cm3 |
Porosity | ≤16% |
Phase composition | β-Si3N4, Oxide |
SIC | 72% |
Si3N4 | 21% |
compressive strength | 140MPa |
flexure strength | 35MPa |
Thermal conductivity | 16 w/m*k |
Application
Silicon carbide tube is mainly used in the production of aluminum, copper and zinc , as the lining material of the molten pool and electrolytic bath (reduction bath).
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.