Having invested a great deal of funds to technology research and product development,Liling xing tai long special ceramic co.,ltd has successfully worked out High Quality Silicon Carbide Bearing/Bushing/Sleeve. Apart from the benefits for general consumers, High Quality Silicon Carbide Bearing/Bushing/Sleeve can offer amazing advantages to businesses in terms of sales and customer satisfaction. Liling xing tai long special ceramic co.,ltd adhere to the corporate philosophy of 'people orientation' and always advocate honesty, innovation, and fairness. We hope to occupy an important position in the industry and become one of the most leading brands in the future.
Place of Origin: | Hunan, China | Shape: | PIPE, Customized |
Material: | Silicon Carbide (SiC), Ceramic Silicon Carbide | SiO2 Content (%): | 2% |
Al2O3 Content (%): | 10% | MgO Content (%): | 0.2 |
CaO Content (%): | 0.5 | Refractoriness (Degree): | Common (1580°< Refractoriness< 1770°) |
CrO Content (%): | 0.2 | SiC Content (%): | 30-85% |
Model Number: | XTL | Brand Name: | Xing Tai Long |
Item: | High Quality Silicon Carbide Bearing/Bushing/Sleeve | Color: | black,grey |
Application 1: | Structure Ceramic | Density: | 3.10> >3.10 |
Application: | mechanical engineering |
High Quality Silicon Carbide Bearing/Bushing/Sleeve
Performance For Industrial Ceramic
Item | Unit | SiC | SSiC |
Purity | % | ≥90 | ≥98 |
Density | G/cm3 | 3.05 | 3.1 |
Shore Hardness | HS | 110-125 | 120-130 |
Elastic Modulus | MPa | 4.12*105 | 4.10*10s |
Poisson Ratio |
| 0.15 | 0.16 |
Tensile Strength | MPa | 2.75*102 | 2.8*102 |
Bending Strength | MPa | 4.41*102 | 4.9*102 |
Compression Strength | MPa | 2.94*103 | 3.0*102 |
Thermal Conductivity | W/m.k | 141 | 147 |
Coefficient of Thermal Expansion | I/℃ | 4.3*10-6 | 4.0*10-6 |
Heat Resistance |
| 1600C | 165CTC |
Tolerance | Mm | -0.02——+0.02 | -0.02——+0.02 |
Acid Resistance |
| 5 times higher than the usual TC | Resist al chemical media |
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.