Having introduced high-end innovative technologies, Liling xing tai long special ceramic co.,ltd has shortened the period of product development. It is designed in accordance with the national standard. The launch of a product that perfectly solves the industry's pain points is that Liling xing tai long special ceramic co.,ltd has always adhered to the goal of technological innovation, and the newly developed products perfectly solve the pain points that have been lingering in the industry for a long time. Once launched, they have been enthusiastically sought after by the market.
Place of Origin: | Hunan, China | Shape: | PIPE, optional |
Material: | Silicon Carbide (SiC) | SiO2 Content (%): | International Standard |
Al2O3 Content (%): | none | MgO Content (%): | 0.18% |
CaO Content (%): | Trace | Refractoriness (Degree): | Common (1580°< Refractoriness< 1770°) |
CrO Content (%): | 0.002% | SiC Content (%): | 90-93.89% |
Model Number: | XTL | Brand Name: | Xing Tai Long |
Size: | optional | Product name: | 2018 trending products reaction bonded rsic black silicon carbide beam |
Bulk Density(g/cm3): | 3.02g/cm3 | Color: | Black grey |
Mohs hardness: | 80-90HRA | surface load: | max. 13W/cm2 |
Feature: | silicon carbide beam | Attribute: | black silicon carbide |
Characteristic: | rsic black silicon carbide |
Performance For Industrial Ceramic
Item | Unit | Index |
Service temperature | ℃ | 1380 |
Bulk density | g/cm3 | >3.1 |
Porosity | % | <0.1 |
Rupture strength | Mpa | 250(20℃) |
|
| 280(1200℃) |
Elastic modulus | GPA | 330(20℃) |
|
| 300(1200℃) |
Thermal conductivity | W/m.k | 45(1200℃) |
Hardness | Mohs | 9 |
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.