In Liling xing tai long special ceramic co.,ltd, our creative employees including R&D experts and technicians largely contribute to the successful development of High voltage insulators 95% al2o3 metallized ceramic tube for industrial ceramic. We expect great profitability from the product release can benefit all customers. By accurately grasping the pain points of customers, the High voltage insulators 95% al2o3 metallized ceramic tube for industrial ceramic developed by us has been supported and praised by the majority of customers in the market. With regard to its design, High voltage insulators 95% al2o3 metallized ceramic tube for industrial ceramic is designed by a team of our designers who are always close to the industry trend and keep alert to the changes.
Place of Origin: | Hunan, China | Type: | Ceramic Tubes |
Application: | Industrial Ceramic, High Power and High Frequency | Material: | Alumina Ceramic |
Model Number: | XTL1009 | Brand Name: | Xing Tai Long |
Color: Ivory white: | Material: Ceramic | Materials: | Alumina Or High Frequency Ceramics |
Type:: | Ceramic Tubes | Product name: | High voltage insulators 95% al2o3 metallized ceramic tube |
Feature: | 95% al2o3 tube | Attribute: | high voltage insulators |
Characteristic: | metallized ceramic tube | Particularity: | alumina tube |
Specification:
Fig | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | ||||
Class standard | XP-70-A | XP-70C-A | XP-125-A | XP-160-A | XP-70-Y | XP-110-Y | XP-60-Y | XP-190-Y | ||||
Main dimensions/mm | D | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 279.4 | |||
H | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 171 | ||||
Creepage distance/mm | 292 | 292 | 292 | 317.2 | 292 | 292 | 317.5 | 3683 | ||||
flashover voltage | Power frequency | Dry/kv | 75 | 75 | 75 | 78 | 75 | 78 | 78 | 80 | ||
Wet/kv | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 47 | ||||
Electromechanical failing load/kN | 70 | 70 | 125 | 160 | 70 | 110 | 160 | 190 | ||||
Power frequency puncture voltage /kv | 120 | 120 | 120 | 160 | 120 | 110 | 110 | 125 | ||||
Lighting Full-wave Impulse Withstand Voltage(Peak) Minimum/kV | 100 | 100 | 100 | 110 | 100 | 100 | 100 | 110 | ||||
Weight/kg | 4.5 | 4.5 | - | 6.5 | 4.5 | - | 6.5 | - | ||||
Applied standard | AS | AS | AS | AS | BS | BS | BS | BS | ||||
Glaze: brown, sky blue |
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.