Liling xing tai long special ceramic co.,ltd is market-oriented, combined with pioneering and innovative technology research and development capabilities, coupled with elite talents who are familiar with market operation and management, have a keen market sense and rapid market response capabilities. It's designed out of the needs of our customers. Having collected customers' needs and analyzed trends, we have spent a lot in developing new and versatile features of Other Graphite Products in innovative ways.And the Manufacturing fire assay crucible ,cupel ,high pure alumina ceramic product, silicon carbide ceramic product,graphite ceramic product. is designed to be unique and attractive enough to catch people's attention.
Place of Origin: | Hunan, China | Brand Name: | LLXTL |
Model Number: | XTL1029-01 | Application: | industrial |
Chemical Composition: | Graphite ceramic | Ash Content: | 0.2%-0.3% |
Usage: | Mechanical Industry and so on | Color: | Black |
Advantage: | Lubrication | Bending Strength: | 15 - 40MPa |
Grain Size: | 0.02mm-4mm | Size and Shape: | Custom Maching |
Materials: | High Pure Graphite Materials | Electric resistance: | 13μΩ.m |
Density: | 1.75-1.85 g/cm3 |
Product Name | High Purity Graphite Block |
Material | High Pure Graphite Materials |
Usage | Mechanical Industry |
Features | High density, high strength, heat resistance, antioxidant |
Custom Design | OEM |
Sample | For small item, we will provide you sample for free, but the freight cost is by your own. |
Sample price | For large item, we will charge the sample fee. Different size, different price. |
Packing | Standard wooden case, carbon, or according to customer's requestment. |
MOQ | 50pcs |
Advantage | High quality with reasonable price, fast delivery |
Application | The graphite plates are suitable for using in copper conductors or copper and steel-aluminum mixed frame power grid. |
Remark | All of our products can be design and produce as your requirement. |
item | value |
Place of Origin | China |
Hunan | |
Brand Name | LLXTL |
Model Number | XTL1029-01 |
Application | industrial |
Chemical Composition | Graphite ceramic |
Usage | Mechanical Industry and so on |
Color | Black |
Advantage | Lubrication |
Bending Strength | 15 - 40MPa |
Grain Size | 0.02mm-4mm |
Ash Content | 0.2%-0.3% |
Size and Shape | Custom Maching |
Materials | High Pure Graphite Materials |
Electric resistance | 13μΩ.m |
Density | 1.75-1.85 g/cm3 |
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.