* Sizes as per application
* High density
* Low melting point
utilizing best quality material and hi-tech machinery in compliance with certified industrial norms.
We mainly introduced one of our latest and best products -Reinforced Isostatic Graphite Plate High Pure to the visitors coming to the website. Our product can be tailored to suit you perfectly. Relying on our excellent products and sensible marketing strategy,Liling xing tai long special ceramic co.,ltd hold a firm belief that we will take a large market share in the future and benefit our stakeholders as well.
Place of Origin: | Hunan, China | Brand Name: | XTL |
Model Number: | XTL210802-50 | Type: | Reinforced Sheet |
Grade: | Industrial Grade | C Content (%): | 99% |
Density: | 1.65-1.85g/cm3 | Graininess: | 0.045-4mm |
Resistance: | 6.0-11.0μΩm | Ash content: | 0.1-0.3% |
Flexural strength: | 18-36MPa | Compressive strength: | 36-75MPa |
Sample: | freely | Product: | Price Of Custom Good Quality Carbon Graphite Plates |
Material: | High Pure Graphite | Size: | Customer's Inquires |
Material | Carbon Graphite |
Bending Strength | 45-60Mpa |
Bulk Density | 1.73 g/cm3 |
Peripheral Speed | Up to 12.7 m/sec |
Ash Content | 0.2% |
Usage | Vacuum Pump |
Packaging Type | Wooden Box |
Shape | Rectangular |
Thickness | 5 - 8 mm or customized |
Minimum Order Quantity | 50 Kilogram |
Type | Reinforced Sheet |
C Content (%) | 99% |
Density | 1.65-1.85g/cm3 |
Graininess | 0.045-4mm |
Resistance | 6.0-11.0μΩm |
Ash content | 0.1-0.3% |
Flexural strength | 18-36MPa |
Compressive strength | 36-75MPa |
Sample | freely |
Product | Price Of Custom Good Quality Carbon Graphite Plates |
Material | High Pure Graphite |
Size | Customer's Inquires |
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.