* Sizes as per application
* High density
* Low melting point
utilizing best quality material and hi-tech machinery in compliance with certified industrial norms.
Liling xing tai long special ceramic co.,ltd has been investing a lot in product development and has gained positive results. Good Oxidation Resistant Thermal Insulation Graphite Plate developed on the premise of market trends and customer pain points have become the new vane of the industry. Liling xing tai long special ceramic co.,ltd always stick to the core value of 'integrity and honesty' since established. We will strive forward to manufacture and provide the fine-quality products and try hard to provide the best services for our customers.
Place of Origin: | Hunan, China | Brand Name: | XTL |
Model Number: | 20210617-03 | Type: | Reinforced Sheet |
Application: | industrial | Grade: | Industrial Grade |
C Content (%): | 99% | Ash content: | 0.1-0.3% |
Density: | 1.65-1.85g/cm3 | Graininess: | 0.045-4mm |
Resistance: | 6.0-11.0μΩm | Compressive strength: | 36-75MPa |
Flexural strength: | 18-36MPa | Product: | Price Of Custom Good Quality Carbon Graphite Plates |
Sample: | freely | Material: | High Pure Graphite |
Size: | Customer's Inquires |
Material | Carbon Graphite |
Bending Strength | 45-60Mpa |
Bulk Density | 1.73 g/cm3 |
Peripheral Speed | Up to 12.7 m/sec |
Ash Content | 0.2% |
Usage | Vacuum Pump |
Packaging Type | Wooden Box |
Shape | Rectangular |
Thickness | 5 - 8 mm or customized |
Minimum Order Quantity | 50 Kilogram |
Type | Reinforced Sheet |
C Content (%) | 99% |
Density | 1.65-1.85g/cm3 |
Graininess | 0.045-4mm |
Resistance | 6.0-11.0μΩm |
Ash content | 0.1-0.3% |
Flexural strength | 18-36MPa |
Compressive strength | 36-75MPa |
Sample | freely |
Product | Price Of Custom Good Quality Carbon Graphite Plates |
Material | High Pure Graphite |
Size | Customer's Inquires |
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.