After long-term exploration and hard work, Liling xing tai long special ceramic co.,ltd have launched High Purity graphite brick/high density graphite block that lead the industry. High-end technologies helps us ensure High Purity graphite brick/high density graphite block quality, improve manufacturing efficiency, and reduce manpower input. It has extensive uses in the field(s) of Other Graphite Products. Liling xing tai long special ceramic co.,ltd always stick to the core value of 'integrity and honesty' since established. We will strive forward to manufacture and provide the fine-quality products and try hard to provide the best services for our customers.
Place of Origin: | China | Brand Name: | XTL |
Application: | smelting and melting | Chemical Composition: | carbon |
Standard or Nonstandard: | Standard | Color: | Black grey |
Shape: | block | Size: | Optional |
Product name: | High Purity graphite brick/high density graphite block | Properties:: | High hardness,excellent |
Attribute: | refractory graphite cooling part | Feature: | new design graphite block |
Characteristic: | new design graphite block |
ltem | Density | Porosity% | Compressive Strength | Breaking Strength | Resistivity | Ash Content |
μm Particles |
g/cm3 | MPa | MPa | μm | % | |||
≥ | ≥ | ≥ | ≤ | ≤ | |||
1 | 1.7 | 15 | 40 | 20 | 10 | 0.01 | 32 |
2 | 1.75 | 15 | 55 | 27 | 10 | 0.01 | 32 |
3 | 1.77 | 15 | 58 | 28 | 10 | 0.01 | 32 |
4 | 1.8 | 15 | 65 | 30 | 10 | 0.01 | 32 |
5 | 1.82 | 15 | 68 | 33 | 10 | 0.01 | 32 |
6 | 1.58 | 15 | 78 | 40 | 10 | 0.01 | 32 |
7 | 1.88 | 15 | 83 | 42 | 10 | 0.01 | 32 |
8 | 1.9 | 15 | 84 | 44 | 10 | 0.01 | 32 |
aa
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.