We are specialized in manufacturing High Quality Isotatic Pressing Graphite Block, etc. for over many years. Technological innovation is the fundamental reason for Liling xing tai long special ceramic co.,ltd to achieve sustainable development. In the future, Liling xing tai long special ceramic co.,ltd will make full use of the wisdom of our talents and update our technologies to keep up with the trends, to make our dream of being a world-famous company come true.
Place of Origin: | China | Application: | industry |
Chemical Composition: | Carbon | Standard or Nonstandard: | Standard |
Color: | Black grey | Shape: | tube/rod/mold |
Size: | customized | Sample: | Free |
Properties:: | High hardness,excellent | Attribute: | refractory |
Feature: | oxidation resistance | Characteristic: | low ash |
ltem | Density | Porosity% | Compressive Strength | Breaking Strength | Resistivity | Ash Content | μm Particles |
g/cm3 | MPa | MPa | μm | % | |||
≥ | ≥ | ≥ | ≤ | ≤ | |||
1 | 1.7 | 15 | 40 | 20 | 10 | 0.01 | 32 |
2 | 1.75 | 15 | 55 | 27 | 10 | 0.01 | 32 |
3 | 1.77 | 15 | 58 | 28 | 10 | 0.01 | 32 |
4 | 1.8 | 15 | 65 | 30 | 10 | 0.01 | 32 |
5 | 1.82 | 15 | 68 | 33 | 10 | 0.01 | 32 |
6 | 1.58 | 15 | 78 | 40 | 10 | 0.01 | 32 |
7 | 1.88 | 15 | 83 | 42 | 10 | 0.01 | 32 |
8 | 1.9 | 15 | 84 | 44 | 10 | 0.01 | 32 |
aa
Leave A Message
Copyright © 2022 Liling xing tai long special ceramic co.,ltd All Rights Reserved.